Featuring a 15.6” wide P-CAP touch screen, the PS-3216A-G2 is an Android fan-free POS Terminal with all the essential functions and capabilities to satisfy businesses of all sizes, and represent one of the best value choices in the entry-level POS Terminal segment.
Streamlined design equips with a foldable base; the PS-3216A-G2 provides users with unmatched flexibility to adjust the screen to a height and angle depending on the application
Designed to better manage peripheral connectivity by separating a full set of ports into the top of the terminal, the PS-3216A-G2 ensures neat, reliable peripheral cabling.
| Processor | Rockchip RK3568, Quad-Core ARM Cortex-A55, up to 2.0GHz |
| OS Support | Android 11 |
| System Memory | DDR4 4 GB / 8 GB |
| Storage Device | 32GB / 64GB eMMC + 1 x micro SD slot |
| RAID Function | N/A |
| Intel vPro Support | N/A |
| TPM Support | N/A |
| Power Supply | 12V/40W |
| LCD | 15.6" TFT LCD |
| Resolution | 1366 x 768 |
| Touch | True-flat PC. P touch with multi-touch support (IP65 on front panel) |
| Serial Port | DB9 x 2, 5V/12V support on all COM ports |
| Parallel Port | N/A |
| Standard USB Por | USB 2.0 x 5 |
| PoweredUSB Port | N/A |
| OTG USB | Micro-USB x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | HDMI x 1 |
| CR Port | 1, control 2 x cash drawer, 24V support only |
| PS/2 Port | N/A |
| UPS Port | N/A |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | M.2 2230 x 1 for Wi-Fi/BT |
| Dimension (W x D x H in mm) | 372 x 252.7 x 291.4 |
| Weight (N. W. in g) | 4.7 |
| Operation Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| WIFI | M.2 WiFi/BT module |
| Camera | N/A |
| MSR | N/A |
| AG Glass | N/A |
| POS Monitor | Non-touch TFT HDMI LCD 10.1"; PCAP touch TFT HDMI LCD 10.1" |
| Line Display | 2 x 20 rear-mount VFD/LCD customer line display; |
| External UPS Pack For RT Series | N/A |
| Attachment | MSR; iButton; RFID; Fingerprint Sensor; Keypad |
| Note: Google Play services is not supported by this device. |